Inch Shaft Reducer
 
KHXS KVXS KHD KVD KTHXS KTVXS KTHD KTVD
MODEL KTHD-1511 KTHD-1811 KTHD-2211 KTHD-1815 KTHD-2215 KTHD-2715 KTHD-3315 KTHD-3915
TH 238 276 323 276 323 394 475 553
TD 210 250 300 250 300 365 450 520
W 150 180 220 180 220 260 300 360
TL 330 336 412 383 428 466 528 621
H 130 150 170 150 170 210 250 290
P 118 142 170 142 170 188 243 301
M 170 210 250 210 250 305 390 460
N 110 140 170 140 170 200 240 280
T 18 22 25 22 25 30 35 40
S 14 14 18 14 18 22 22 26
K M8 M8 M10 M8 M10 M12 M16 M20
D 35 45 60 45 60 70 90 100
F 10 14 18 14 18 20 25 28
G 8 9 11 9 11 12 14 16
GD 30 39.5 53 39.5 53 62.5 81 90
LD 58 82 90 82 90 105 130 165
d 14 14 14 18 18 18 18 18
f 5 5 5 6 6 6 6 6
g 5 5 5 6 6 6 6 6
gd 11 11 11 14.5 14.5 14.5 14.5 14.5
ld 30 30 30 40 40 40 40 40
Weight KGS 23 48 78 52 80 142 228 360
MODEL KTHD-2718 KTHD-3318 KTHD-3918 KTHD-4518 KTHD-2722 KTHD-3322 KTHD-3922 KTHD-4522
TH 394 475 553 610 394 475 553 610
TD 365 450 520 580 365 450 520 580
W 260 300 360 420 260 300 360 420
TL 498 538 655 671 534 605 688 704
H 210 250 290 320 210 250 290 320
P 188 243 301 273 188 243 301 273
M 305 390 460 480 305 390 460 480
N 300 240 280 300 200 240 280 300
T 30 35 40 45 30 35 40 45
S 22 22 26 28 22 22 26 28
K M12 M16 M20 M20 M12 M16 M20 M20
D 70 90 100 120 70 90 100 120
F 20 25 28 32 20 25 28 32
G 12 14 16 18 12 14 16 18
GD 62.5 81 90 109 62.5 81 90 109
LD 105 130 165 165 105 130 165 165
d 22 22 22 22 30 30 30 30
f 6 6 6 6 8 8 8 8
g 6 6 6 6 7 7 7 7
gd 18.5 18.5 18.5 18.5 26 26 26 26
ld 50 50 50 50 60 60 60 60
Weight KGS 150 280 375 570 165 285 385 580
MODEL KTHD-5522 KTHD-6522 KTHD-3327 KTHD-3927 KTHD-4527 KTHD-5527 KTHD-6527
TH 720 815 475 553 610 720 815
TD 690 790 450 520 580 690 790
W 460 560 300 360 420 460 560
TL 759 824 630 713 729 784 849
H 375 420 250 290 320 375 420
P 308 322 243 301 273 308 322
M 580 680 390 460 480 580 680
N 330 410 240 280 300 330 410
T 50 55 35 40 45 50 55
S 35 40 22 26 28 35 40
K M24 M24 M16 M20 M20 M24 M24
D 130 150 90 100 120 130 150
F 32 36 25 28 32 32 36
G 18 20 14 16 18 18 20
GD 119 138 81 90 109 119 138
LD 200 200 130 165 165 200 200
d 30 30 35 35 35 35 35
f 8 8 10 10 10 10 10
g 7 7 8 8 8 8 8
gd 26 26 30 30 30 30 30
ld 60 60 75 75 75 75 75
Weight KGS - - 295 395 590 - -
D & d Shaft tolerances h6, N Size tolerances h7
All Specifications, dimensions and design characteristics shown in this catalogue are subject to change without notics.
Above a reference weight, the weight is not marked part, if necessary, please contact the company.


 
KOTEC PRECISION MACHINERY, INC.
TEL: +886-4-2688 8550   FAX: +886-4-2688 8547
No.312, Sec. 1, Zhongshan Rd., Dajia Dist., Taichung City 437, Taiwan.
Copyright© 2024   KOTEC Precision Machinery, Inc. All rights reserved