»» Product Features
 »» Coding System
 »» Guisance For Selecting the Reducer
 »» Product Specifications
 »» Maintain and Install
 »» Specifications for North America
 »» Catalog Printer
 »» Industry Applications


Selection Example   KHD KVD KHM KVM KTHD KTVD KTHM KTVM



Dimension     /     Dimension Install
Model TL TH TD H P W M N T S K
KTHD-1511 330  238  210  130  118  150  170  110  18  14  M8 
KTHD-1811 336  276  250  150  142  180  210  140  22  14  M8 
KTHD-2211 412  323  300  170  170  220  250  170  25  18  M10 
KTHD-2711 448  394  365  210  188  260  305  200  30  22  M12 
KTHD-3311 518  475  450  250  243  300  390  240  35  22  M16 
KTHD-1815 383  276  250  150  142  180  210  140  22  14  M8 
KTHD-2215 428  323  300  170  170  220  250  170  25  18  M10 
KTHD-2715 466  394  365  210  188  260  305  200  30  22  M12 
KTHD-3315 528  475  450  250  243  300  390  240  35  22  M16 
KTHD-3915 621  553  520  290  301  360  460  280  40  26  M20 
KTHD-2218 461  323  300  170  170  220  250  170  25  18  M10 
KTHD-2718 498  394  365  210  188  260  305  300  30  22  M12 
KTHD-3318 538  475  450  250  243  300  390  240  35  22  M16 
KTHD-3918 655  553  520  290  301  360  460  280  40  26  M20 
KTHD-4518 671  610  580  320  273  420  480  300  45  28  M20 
KTHD-5518 726  720  690  375  308  460  580  330  50  35  M24 
KTHD-2722 534  394  365  210  188  260  305  200  30  22  M12 
KTHD-3322 605  475  450  250  243  300  390  240  35  22  M16 
KTHD-3922 688  553  520  290  301  360  460  280  40  26  M20 
KTHD-4522 704  610  580  320  273  420  480  300  45  28  M20 
KTHD-5522 759  720  690  375  308  460  580  330  50  35  M24 
KTHD-6522 824  815  790  420  322  560  680  410  55  40  M24 
KTHD-3327 630  475  450  250  243  300  390  240  35  22  M16 
KTHD-3927 713  553  520  290  301  360  460  280  40  26  M20 
KTHD-4527 729  610  580  320  273  420  480  300  45  28  M20 
KTHD-5527 784  720  690  375  308  460  580  330  50  35  M24 
KTHD-6527 849  815  790  420  322  560  680  410  55  40  M24 
KTHD-4533 758  610  580  320  273  420  480  300  45  28  M20 
KTHD-5533 813  720  690  375  308  460  580  330  50  35  M24 
KTHD-6533 878  815  790  420  322  560  680  410  55  40  M24 

Output Shaft Dimension Input Shaft Dimension Gear motor type
Model D F G GD LD d f g gd ld ML/MD/ME
KTHD-1511 35  10  30  58  14  11  30  Motor Dimension
KTHD-1811 45  14  39.5  82  14  11  30  Motor Dimension
KTHD-2211 60  18  11  53  90  14  11  30  Motor Dimension
KTHD-2711 70  20  12  62.5  105  14  11  30  Motor Dimension
KTHD-3311 90  25  14  81  130  14  11  30  Motor Dimension
KTHD-1815 45  14  39.5  82  18  14.5  40  Motor Dimension
KTHD-2215 60  18  11  53  90  18  14.5  40  Motor Dimension
KTHD-2715 70  20  12  62.5  105  18  14.5  40  Motor Dimension
KTHD-3315 90  25  14  81  130  18  14.5  40  Motor Dimension
KTHD-3915 100  28  16  90  165  18  14.5  40  Motor Dimension
KTHD-2218 60  18  11  53  90  22  18.5  50  Motor Dimension
KTHD-2718 70  20  12  62.5  105  22  18.5  50  Motor Dimension
KTHD-3318 90  25  14  81  130  22  18.5  50  Motor Dimension
KTHD-3918 100  28  16  90  165  22  18.5  50  Motor Dimension
KTHD-4518 120  32  18  109  165  22  18.5  50  Motor Dimension
KTHD-5518 130  32  18  119  200  22  18.5  50  Motor Dimension
KTHD-2722 70  20  12  62.5  105  30  26  60  Motor Dimension
KTHD-3322 90  25  14  81  130  30  26  60  Motor Dimension
KTHD-3922 100  28  16  90  165  30  26  60  Motor Dimension
KTHD-4522 120  32  18  109  165  30  26  60  Motor Dimension
KTHD-5522 130  32  18  119  200  30  26  60  Motor Dimension
KTHD-6522 150  36  20  138  200  30  26  60  Motor Dimension
KTHD-3327 90  25  14  81  130  35  10  30  75  Motor Dimension
KTHD-3927 100  28  16  90  165  35  10  30  75  Motor Dimension
KTHD-4527 120  32  18  109  165  35  10  30  75  Motor Dimension
KTHD-5527 130  32  18  119  200  35  10  30  75  Motor Dimension
KTHD-6527 150  36  20  138  200  35  10  30  75  Motor Dimension
KTHD-4533 120  32  18  109  165  45  14  39.5  85  Motor Dimension
KTHD-5533 130  32  18  119  200  45  14  39.5  85  Motor Dimension
KTHD-6533 150  36  20  138  200  45  14  39.5  85  Motor Dimension


  All Specifications, dimensions and design characteristics shown in this catalogue are subject to change without notics.

    
Download Dimension & Specifications PDF Version     


| HOME | PRODUCT | FEATURES | THEORY | MAINTAIN | CONTACT US |

Copyright © KOTEC PRECISION MACHINERY, INC.
No.312, Sec. 1, Chungshan Rd., Ta-Chia Cheng, Taichung , Taiwan (R.O.C.)
Tel: 886-4-2688-8550   Fax: 886-4-2688-8547
Design by EION STUDIO