»» Product Features
 »» Coding System
 »» Guisance For Selecting the Reducer
 »» Product Specifications
 »» Maintain and Install
 »» Specifications for North America
 »» Catalog Printer
 »» Industry Applications


Selection Example   KHD KVD KHM KVM KTHD KTVD KTHM KTVM



Dimension     /     Dimension Install
Model HD TL TD M N T E n p K
KTVD-1511 210  330  216  175  140  12  11  M8 
KTVD-1811 250  369  252  215  180  20  11  M8 
KTVD-2211 300  412  305  265  230  25  4.5  14  M10 
KTVD-2711 370  448  367  320  270  30  16  M12 
KTVD-3311 450  521  450  400  350  35  10  18  M16 
KTVD-1815 250  386  252  215  180  20  11  M8 
KTVD-2215 300  428  305  265  230  25  4.5  14  M10 
KTVD-2715 370  466  367  320  270  30  16  M12 
KTVD-3315 450  541  450  400  350  35  10  18  M16 
KTVD-3915 520  621  526  470  420  40  10  22  M24 
KTVD-2218 300  461  305  265  230  25  4.5  14  M10 
KTVD-2718 370  498  367  320  270  30  16  M12 
KTVD-3318 450  573  450  400  350  35  10  18  M16 
KTVD-3918 520  655  526  470  420  40  10  22  M20 
KTVD-4518 520  699  580  470  420  40  10  22  M20 
KTVD-5518 520  699  690  470  420  40  10  24  M24 
KTVD-2722 370  539  367  320  270  30  16  M12 
KTVD-3322 450  608  450  400  350  35  10  18  M16 
KTVD-3922 520  688  526  470  420  40  10  22  M20 
KTVD-4522 520  732  580  470  420  40  10  22  M20 
KTVD-5522 520  732  690  470  420  40  10  24  M24 
KTVD-6522 520  772  790  470  420  40  10  27  M24 
KTVD-3327 450  633  450  400  350  35  10  18  M16 
KTVD-3927 520  713  526  470  420  40  10  22  M20 
KTVD-4527 520  757  580  470  420  40  10  22  M20 
KTVD-5527 520  757  690  470  420  40  10  24  M24 
KTVD-6527 520  797  790  470  420  40  10  27  M24 
KTVD-4533 520  786  580  470  420  40  10  22  M20 
KTVD-5533 520  786  690  470  420  40  10  24  M24 
KTVD-6533 520  826  790  470  420  40  10  27  M24 

Output Shaft Dimension Input Shaft Dimension Gear motor type
Model D F G GD LD d f g gd ld ML/MD/ME
KTVD-1511 35  10  30  58  14  11  30  Motor Dimension
KTVD-1811 45  14  39.5  72  14  11  30  Motor Dimension
KTVD-2211 60  18  11  53  80  14  11  30  Motor Dimension
KTVD-2711 70  20  12  62.5  95  14  11  30  Motor Dimension
KTVD-3311 90  25  14  81  115  14  11  30  Motor Dimension
KTVD-1815 45  14  39.5  72  18  14.5  40  Motor Dimension
KTVD-2215 60  18  11  53  80  18  14.5  40  Motor Dimension
KTVD-2715 70  20  12  62.5  95  18  14.5  40  Motor Dimension
KTVD-3315 90  25  14  81  115  18  14.5  40  Motor Dimension
KTVD-3915 100  28  16  90  150  18  14.5  40  Motor Dimension
KTVD-2218 60  18  11  53  80  22  18.5  50  Motor Dimension
KTVD-2718 70  20  12  62.5  95  22  18.5  50  Motor Dimension
KTVD-3318 90  25  14  81  115  22  18.5  50  Motor Dimension
KTVD-3918 100  28  16  90  150  22  18.5  50  Motor Dimension
KTVD-4518 120  32  18  109  165  22  18.5  50  Motor Dimension
KTVD-5518 130  32  18  119  165  22  18.5  50  Motor Dimension
KTVD-2722 70  20  12  62.5  95  30  26  60  Motor Dimension
KTVD-3322 90  25  14  81  115  30  26  60  Motor Dimension
KTVD-3922 100  28  16  90  150  30  26  60  Motor Dimension
KTVD-4522 120  32  18  109  165  30  26  60  Motor Dimension
KTVD-5522 130  32  18  119  165  30  26  60  Motor Dimension
KTVD-6522 150  36  20  138  200  30  26  60  Motor Dimension
KTVD-3327 90  25  14  81  115  35  10  30  75  Motor Dimension
KTVD-3927 100  28  16  90  150  35  10  30  75  Motor Dimension
KTVD-4527 120  32  18  109  165  35  10  30  75  Motor Dimension
KTVD-5527 130  32  18  119  165  35  10  30  75  Motor Dimension
KTVD-6527 150  36  20  138  200  35  10  30  75  Motor Dimension
KTVD-4533 120  32  18  109  165  45  14  39.5  85  Motor Dimension
KTVD-5533 130  32  18  119  165  45  14  39.5  85  Motor Dimension
KTVD-6533 150  36  20  138  200  45  14  39.5  85  Motor Dimension


  All Specifications, dimensions and design characteristics shown in this catalogue are subject to change without notics.

    
Download Dimension & Specifications PDF Version     


| HOME | PRODUCT | FEATURES | THEORY | MAINTAIN | CONTACT US |

Copyright © KOTEC PRECISION MACHINERY, INC.
No.312, Sec. 1, Chungshan Rd., Ta-Chia Cheng, Taichung , Taiwan (R.O.C.)
Tel: 886-4-2688-8550   Fax: 886-4-2688-8547
Design by EION STUDIO